Round | 7 |
Toss won by | Quick Zami 1 |
Home Side | Quick Zami 1 |
Player of Match | N Hebels |
Points Awarded | HBS Zami 0, Quick Zami 1 2 |
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
MAC Balm | c N Hebels | b KG Brouwer | 6 |
D Verkerk | b E Schiferli | 21 | |
J Glotzbach | c P Rijnbeek | b P Wijnstra | 19 |
P Gorlee | c P Rijnbeek | b P Wijnstra | 9 |
R Abed | c N Hebels | b L Schiferli | 0 |
S Visée | c BJ Oosterwijk | b L Schiferli | 4 |
T Worisek | c L Wiarda | b L Schiferli | 21 |
J Glasbergen+ | st VRE Marshall | b L Schiferli | 14 |
B van der Giezen | b BJ Oosterwijk | 0 | |
JJ Westdijk* | c L Schiferli | b E Schiferli | 1 |
R Schildkamp | not out | 1 | |
extras | (b1 lb3 w21 nb0) | 25 | |
TOTAL | 10 wickets for | 121 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
KG Brouwer | 7 | 0 | 27 | 1 |
E Schiferli | 6 | 0 | 12 | 2 |
P Wijnstra | 7 | 1 | 23 | 2 |
L Schiferli | 6.3 | 0 | 25 | 4 |
BJ Oosterwijk | 7 | 1 | 30 | 1 |
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
P Rijnbeek | c P Gorlee | b MAC Balm | 18 |
L Wiarda | c P Gorlee | b MAC Balm | 6 |
N Hebels | c R Abed | b B van der Giezen | 54 |
AWP Pototsky | not out | 28 | |
DH Vierling | not out | 12 | |
VRE Marshall+ | dnb | ||
L Schiferli | dnb | ||
P Wijnstra* | dnb | ||
E Schiferli | dnb | ||
BJ Oosterwijk | dnb | ||
KG Brouwer | dnb | ||
extras | (b1 lb0 w4 nb1) | 6 | |
TOTAL | 3 wickets for | 124 |
FOW |
---|
1-0 2-0 3-0 |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
MAC Balm | 6 | 0 | 22 | 2 |
B van der Giezen | 4 | 0 | 37 | 1 |
R Abed | 7 | 2 | 25 | 0 |
P Gorlee | 3 | 0 | 22 | 0 |
J Glotzbach | 3 | 0 | 17 | 0 |