Round | 5 |
Home Side | (neutral) |
Points Awarded | MOP I 2, Quick III 0 |
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
N Rana | b F van der Kruijk | 56 | |
V Srivastava+ | b F van der Kruijk | 1 | |
V Gopani | run out | 0 | |
Z Abbas* | lbw | b D Veenman | 8 |
N Mohammed | b D Veenman | 5 | |
S Wijffelaars | b DG Brouwer | 20 | |
H Shrestha | lbw | b K Choudhry | 22 |
A van Hirtum | b DG Brouwer | 0 | |
R Franken | c M de Mooij | b DG Brouwer | 0 |
E van Baaren | lbw | b F van der Kruijk | 1 |
M Hafizi | not out | 2 | |
extras | (b6 lb3 w37 nb2) | 48 | |
TOTAL | 10 wickets for | 163 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
F van der Kruijk | 8 | 0 | 51 | 3 |
D Veenman | 4 | 0 | 30 | 2 |
DG Brouwer | 3 | 0 | 7 | 3 |
K Choudhry | 4 | 0 | 24 | 1 |
JJ van der Horst | 8 | 0 | 23 | 0 |
Prabe Sekhri | 4 | 0 | 19 | 0 |
Batsman | Fieldsman | Bowler | Runs |
---|---|---|---|
A Gill | b N Mohammed | 0 | |
F van der Kruijk | c V Srivastava | b Z Abbas | 44 |
JJ van der Horst | b N Mohammed | 0 | |
AWP Pototsky | lbw | b N Mohammed | 8 |
K Choudhry | c Z Abbas | b N Rana | 2 |
D Snoeks+ | b Z Abbas | 8 | |
DG Brouwer | lbw | b V Srivastava | 7 |
D Bantwal | b V Srivastava | 8 | |
D Veenman | not out | 14 | |
M de Mooij* | b V Srivastava | 13 | |
Prabe Sekhri | b N Mohammed | 0 | |
extras | (b0 lb2 w9 nb0) | 11 | |
TOTAL | 10 wickets for | 115 |
FOW |
---|
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | Overs | Maid | Runs | Wkts |
---|---|---|---|---|
N Mohammed | 7 | 0 | 25 | 4 |
Z Abbas | 8 | 0 | 39 | 2 |
N Rana | 6 | 0 | 33 | 1 |
V Srivastava | 4 | 0 | 16 | 3 |